Cystic Fibrosis 5K Turkey Trot 2017

Age Group Results

November 23, 2017


Results By PCR Timing Service www.pcr-timing.com


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Bender North Chili NY 19 24 5 19:19 19:19 6:14/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Strathearn Wyoming NY 373 8 173 32:18 32:18 10:25/M
2 Ainsley Kent Byron NY 138 7 258 40:37 40:37 13:06/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Makaylah Higgins Warsaw NY 110 12 60 25:19 25:19 8:10/M
2 Alicia Reichelt Swanton OH 375 14 63 25:44 25:44 8:18/M
3 Isabelle Thieme Fayetteville NC 292 14 70 25:56 25:56 8:22/M
4 Ava Beary Columbia MO 16 11 75 26:10 26:10 8:26/M
5 Renee Uberty Warsaw NY 302 10 81 27:06 27:06 8:45/M
6 Hailey Degroff Warsaw NY 57 12 101 28:07 28:07 9:04/M
7 Mattelyn Heim Warsaw NY 106 12 129 29:43 29:43 9:35/M
8 Cynthia Lester Arcade NY 389 11 156 31:08 31:08 10:03/M
9 Zoe Keys Le Roy NY 148 12 171 32:14 32:14 10:24/M
10 Roan Finn Batavia NY 78 10 184 32:51 32:51 10:36/M
11 Jayden Doutt Varysburg NY 393 10 192 33:31 33:31 10:49/M
12 Alyvia Fetzer Warsaw NY 76 13 193 33:34 33:34 10:50/M
13 Mikayla Hickey Batavia NY 108 14 205 35:03 35:03 11:18/M
14 Grace Kelley East Bethany NY 372 11 255 40:26 40:26 13:03/M
15 Abigail Lemley East Bethany NY 168 13 278 45:51 45:51 14:47/M
16 Hanna Dun Alexander NY 66 10 346 52:48 52:48 17:02/M
17 Adelaide Dun Alexander NY 67 12 347 52:50 52:50 17:03/M
18 Genevi¸ve McNulty Mill Valley CA 201 14 351 53:33 53:33 17:16/M
19 Kaylie Emmons Silver Springs NY 73 11 352 53:43 53:43 17:20/M
20 Sara Laurie Wyoming NY 165 13 368 58:16 58:16 18:48/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelsy Hastings Bliss NY 103 17 39 23:33 23:33 7:36/M
2 Kristin Hastings Bliss NY 104 15 40 23:34 23:34 7:36/M
3 Stephanie Halat Basom NY 98 18 104 28:10 28:10 9:05/M
4 Ryenne Proefrock Warsaw NY 237 19 141 30:16 30:16 9:46/M
5 Jessica Todd Perry NY 133 17 144 30:30 30:30 9:50/M
6 Angela Jones Attica NY 127 19 151 30:56 30:56 9:59/M
7 Kelly Cook Warsaw NY 47 16 163 31:25 31:25 10:08/M
8 Danielle Antolos Warsaw NY 5 16 227 37:11 37:11 12:00/M
9 Grace Wolf Warsaw NY 331 17 228 37:12 37:12 12:00/M
10 Janelle Scott Warsaw NY 266 16 229 37:12 37:12 12:00/M
11 Lauren Howard Warsaw NY 116 17 230 37:13 37:13 12:00/M
12 Meryl Wakefield Warsaw NY 314 17 231 37:14 37:14 12:01/M
13 Maleena Stickley Leicester NY 284 16 241 38:48 38:48 12:31/M
14 Mikaila Kirsch Warsaw NY 153 15 273 43:39 43:39 14:05/M
15 Carly Rogers Silver Springs NY 249 17 288 47:48 47:48 15:25/M
16 Halle Cook Warsaw NY 45 17 315 51:01 51:01 16:27/M
17 Claire Gardner Varysburg NY 88 18 316 51:02 51:02 16:28/M
18 Katelyn Hunt Warsaw NY 120 16 317 51:06 51:06 16:29/M
19 Jessa Stores Warsaw NY 287 16 318 51:06 51:06 16:29/M
20 Anna O'Geen Warsaw NY 227 16 319 51:06 51:06 16:29/M
21 Lizzy Standera Warsaw NY 282 15 320 51:06 51:06 16:29/M
22 Maelee Sanford Pavilion NY 261 18 326 51:51 51:51 16:44/M
23 Courtney Moore Bliss NY 210 18 332 52:01 52:01 16:47/M
24 Sarah Hulbert Warsaw NY 119 16 369 58:25 58:25 18:51/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristen Guarino Bergen NY 350 24 9 19:57 19:57 6:26/M
2 Katie Nicastro Silver Spgs NY 222 21 35 23:18 23:18 7:31/M
3 Lea Brown Bluffton SC 32 20 52 24:32 24:32 7:55/M
4 Lisa Jones Ithaca NY 126 23 150 30:54 30:54 9:58/M
5 Kylie Bank Darien Center NY 9 24 157 31:18 31:18 10:06/M
6 Brittany Taylor Alexander NY 361 23 191 33:31 33:31 10:49/M
7 Stephanie Wolak Albany NY 365 24 199 34:15 34:15 11:03/M
8 Julianna Parmenter Le Roy NY 231 24 223 37:01 37:01 11:56/M
9 Heather Holland Bergen NY 113 23 224 37:02 37:02 11:57/M
10 Kayla Meyer Darien Center NY 205 24 245 39:20 39:20 12:41/M
11 Mallory Murdie Warsaw NY 374 23 246 39:23 39:23 12:42/M
12 Mallory Frew Attica NY 83 24 336 52:28 52:28 16:55/M
13 Jordan Treat Saratoga Springs NY 396 22 344 52:39 52:39 16:59/M
14 Victoria Greenaker Perry NY 97 23 365 57:14 57:14 18:28/M
15 Samantha Downey Warsaw NY 63 22 370 58:26 58:26 18:51/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steph Parmenter Le Roy NY 228 26 20 22:16 22:16 7:11/M
2 Ashley Waite Pavilion NY 1679 27 25 22:48 22:48 7:21/M
3 Sarah Welch Wyoming NY 317 25 31 23:05 23:05 7:27/M
4 Alison Ghise Wyoming NY 90 25 37 23:29 23:29 7:35/M
5 Rachel Neilans Alexander NY 220 26 42 23:44 23:44 7:39/M
6 Emily Heale Kenai AK 105 27 48 24:23 24:23 7:52/M
7 Amanda McGough Wyoming NY 199 29 62 25:41 25:41 8:17/M
8 Ciera Carhart Brooklyn NY 34 27 68 25:55 25:55 8:22/M
9 Morgan Wells Warsaw NY 362 26 107 28:13 28:13 9:06/M
10 Jenna Marley Warsaw NY 182 27 108 28:13 28:13 9:06/M
11 Laura Jeffres Pavilion NY 122 26 131 29:45 29:45 9:36/M
12 Michelle Bauer Warsaw NY 13 29 145 30:32 30:32 9:51/M
13 Taylor Phelps Attica NY 234 26 147 30:33 30:33 9:51/M
14 Lindsay Eley Attica NY 71 28 148 30:37 30:37 9:53/M
15 Kelsey Davis Batavia NY 341 26 154 31:03 31:03 10:01/M
16 Jacquie Jones Farmington Hills MI 129 26 177 32:38 32:38 10:32/M
17 Katerina Watkins Wyoming NY 703 27 185 32:55 32:55 10:37/M
18 Erin Sage Warsaw NY 358 29 195 33:49 33:49 10:55/M
19 Amy Nowak Warsaw NY 367 28 251 40:14 40:14 12:59/M
20 Emily Chamberlain Wyoming NY 41 25 297 49:31 49:31 15:58/M
21 Emily Hirsch Alexander NY 111 27 298 49:34 49:34 15:59/M
22 Megan Spoor Geneseo NY 281 25 305 50:00 50:00 16:08/M
23 Malinda Kilfoyle Silver Springs NY 150 25 309 50:24 50:24 16:15/M
24 Caitlin West Wyoming NY 320 29 350 53:33 53:33 17:16/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Holly Todd Warsaw NY 296 30 38 23:31 23:31 7:35/M
2 Chelsie Mantelli Warsaw NY 355 32 90 27:37 27:37 8:55/M
3 Tristan Zuber Ellington CT 335 31 116 28:44 28:44 9:16/M
4 Lauren Kent Stafford NY 141 31 121 28:54 28:54 9:19/M
5 Kristin Quinn East Bethany NY 238 31 122 29:10 29:10 9:25/M
6 Kelly Everts Perry NY 74 34 128 29:39 29:39 9:34/M
7 Polly Welch Wyoming NY 319 30 130 29:45 29:45 9:36/M
8 Maggie Kulzer Geneseo NY 161 33 133 29:58 29:58 9:40/M
9 Christi Nichols Warsaw NY 223 34 136 30:00 30:00 9:41/M
10 Stacey Beagle Castile NY 15 30 143 30:26 30:26 9:49/M
11 Korine Speed Perry NY 279 34 161 31:21 31:21 10:07/M
12 Jenna Lambert Gainesville NY 163 30 194 33:40 33:40 10:52/M
13 Maria Gilluly Hilton NY 91 30 203 34:30 34:30 11:08/M
14 Wendy Vianese Pavilion NY 702 32 207 35:19 35:19 11:24/M
15 Ciera Beachy Silver Springs NY 14 30 221 36:52 36:52 11:54/M
16 Amanda Strathearn Wyoming NY 288 34 226 37:08 37:08 11:59/M
17 Samantha Hall Bliss NY 99 31 232 37:36 37:36 12:08/M
18 Randi Kirsch Warsaw NY 151 34 236 37:51 37:51 12:13/M
19 Nicole White Wyoming NY 363 31 238 38:31 38:31 12:25/M
20 Erin Cecere Butler PA 38 32 281 46:08 46:08 14:53/M
21 Shannon Washburn Manassas VA 315 32 291 48:04 48:04 15:30/M
22 Brandie Rajk-Winter Perry NY 240 34 311 50:39 50:39 16:20/M
23 Mary Anne Acker Wyoming NY 4 34 312 50:39 50:39 16:20/M
24 Crystal Marsh Perry NY 184 32 355 54:15 54:15 17:30/M
25 Jennie Williams Batavia NY 327 33 358 55:24 55:24 17:52/M
26 Amber Kazmark Perry NY 132 31 362 56:53 56:53 18:21/M
27 Katryna Marsh Warsaw NY 187 30 363 56:53 56:53 18:21/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Hoy Wyoming NY 117 36 22 22:33 22:33 7:16/M
2 Marcy Duchnick Springwater NY 64 35 54 24:43 24:43 7:58/M
3 Deanna Breunig Geneseo NY 27 37 74 26:09 26:09 8:26/M
4 Sarah Gahagan Batavia NY 347 38 95 27:50 27:50 8:59/M
5 Brianne Blaszak Rochester NY 24 39 97 28:01 28:01 9:02/M
6 Colleen Czubinski Le Roy NY 54 39 114 28:40 28:40 9:15/M
7 Sarah Rosenbeck Batavia NY 256 36 127 29:37 29:37 9:33/M
8 Katie Howard Littleton CO 1212 39 132 29:50 29:50 9:37/M
9 Megan Eisenhard Le Roy NY 1206 37 134 29:58 29:58 9:40/M
10 Lindsay Grant New York NY 384 35 135 30:00 30:00 9:41/M
11 Heather Lister Arcade NY 388 36 158 31:19 31:19 10:06/M
12 Kristen Fisher Silver Springs NY 79 37 168 32:05 32:05 10:21/M
13 Kati Finn Batavia NY 77 37 183 32:51 32:51 10:36/M
14 Kristen Blaszak Warsaw NY 25 37 213 36:00 36:00 11:37/M
15 Lynnette Stone Perry NY 285 35 222 37:01 37:01 11:56/M
16 Erin Robinson Warsaw NY 246 39 225 37:06 37:06 11:58/M
17 Jessica Kramer Alexander NY 159 37 235 37:50 37:50 12:12/M
18 Megan Hoffman Pavilion NY 351 36 239 38:32 38:32 12:26/M
19 Sarah Kelley East Bethany NY 371 38 256 40:26 40:26 13:03/M
20 Heather Kent Byron NY 137 36 259 40:37 40:37 13:06/M
21 Dana Kemp Portageville NY 352 38 263 42:12 42:12 13:37/M
22 Rebecca Ledermann-Berkemeier Wyoming NY 167 38 270 43:32 43:32 14:03/M
23 Monica Bramer Portageville NY 26 39 274 43:40 43:40 14:05/M
24 Tara Gardner Warsaw NY 84 39 277 44:38 44:38 14:24/M
25 Kimberly Rinehart Avon NY 394 36 289 47:48 47:48 15:25/M
26 Marcy Morgan East Bethany NY 356 36 292 48:05 48:05 15:31/M
27 Jessica Morrison Alexander NY 217 37 294 49:27 49:27 15:57/M
28 Becky Strathearn Attica NY 1154 37 303 49:48 49:48 16:04/M
29 Sarah Roberts Dansville NY 243 38 307 50:02 50:02 16:08/M
30 Jennifer Wolcott-Dean Dale NY 329 36 338 52:29 52:29 16:56/M
31 Steffy Curry East Bethany NY 52 35 339 52:31 52:31 16:56/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Smith Perry NY 276 41 99 28:06 28:06 9:04/M
2 Tamica Kenyon Mt Morris NY 142 43 111 28:21 28:21 9:09/M
3 Holly Uberty Warsaw NY 301 40 153 31:02 31:02 10:01/M
4 Sally Sanford Pavilion NY 260 40 189 33:03 33:03 10:40/M
5 Angela Kennedy Le Roy NY 136 44 190 33:23 33:23 10:46/M
6 Roseanne Proefrock Warsaw NY 236 43 196 34:08 34:08 11:01/M
7 Shelley Devinney Silver Springs NY 61 44 214 36:01 36:01 11:37/M
8 Tamara Richburg Perry NY 241 43 216 36:23 36:23 11:44/M
9 Janis Cook Warsaw NY 46 44 217 36:28 36:28 11:46/M
10 Amy Appleby Leicester NY 6 44 242 38:57 38:57 12:34/M
11 Kathleen Klaiber Le Roy NY 154 44 249 39:42 39:42 12:48/M
12 Kristen Felix Warsaw NY 383 43 261 42:08 42:08 13:35/M
13 Sarah Lemley East Bethany NY 169 42 279 46:04 46:04 14:52/M
14 Tina Lemley East Bethany NY 170 44 280 46:08 46:08 14:53/M
15 Marci Strathearn Dale NY 1156 43 300 49:48 49:48 16:04/M
16 Christine Wolcott-Dean Dale NY 330 41 302 49:48 49:48 16:04/M
17 Heather Thieme Fayetteville NC 293 44 330 52:00 52:00 16:46/M
18 Hillary McConnell Pavilion NY 197 41 331 52:01 52:01 16:47/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Abdella Batavia NY 2 45 71 25:58 25:58 8:23/M
2 Cherie Gibson Mount Morris NY 348 45 100 28:06 28:06 9:04/M
3 Erin Degroff Warsaw NY 56 46 102 28:08 28:08 9:05/M
4 Shannon Ford Alexander NY 81 45 112 28:31 28:31 9:12/M
5 Kimberly Bank Darien Center NY 10 49 166 32:01 32:01 10:20/M
6 Shelly Kelly Perry NY 134 45 180 32:49 32:49 10:35/M
7 Charlene Carpenter Perry NY 379 45 209 35:34 35:34 11:28/M
8 Andrea Klein Warsaw NY 156 46 218 36:31 36:31 11:47/M
9 Michelle Williams Castile NY 328 47 265 42:17 42:17 13:38/M
10 Bernadette Smart Batavia NY 272 49 267 42:34 42:34 13:44/M
11 Jennifer Keys Le Roy NY 147 46 269 43:21 43:21 13:59/M
12 Amy Wiedrich Pavilion NY 325 46 328 51:59 51:59 16:46/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tracey Carter Marlborough MA 36 52 43 24:10 24:10 7:48/M
2 Christine Klein Churchville NY 155 53 89 27:35 27:35 8:54/M
3 Roberta Jones Attica NY 130 54 118 28:48 28:48 9:17/M
4 Missy Valento Pavilion NY 306 53 138 30:12 30:12 9:45/M
5 Denise Kless Cowleville NY 157 53 169 32:11 32:11 10:23/M
6 Mary Nanni Basom NY 219 53 176 32:33 32:33 10:30/M
7 Kathryn Phelps Lancaster NY 233 51 197 34:09 34:09 11:01/M
8 Alison Smithley Perry NY 277 51 201 34:29 34:29 11:07/M
9 Robin Manning Perry NY 181 50 202 34:29 34:29 11:07/M
10 Karen Vongunden Castile NY 313 52 208 35:30 35:30 11:27/M
11 Jennifer Lewis Rochester NY 386 50 220 36:47 36:47 11:52/M
12 Chris Spoor Geneseo NY 280 54 240 38:33 38:33 12:26/M
13 Melinda Reichelt Swanton OH 397 51 248 39:37 39:37 12:47/M
14 Beth Nowak Warsaw NY 366 54 252 40:14 40:14 12:59/M
15 Michelle Briggs Warsaw NY 30 51 283 47:05 47:05 15:11/M
16 Linda Kruska Varysburg NY 160 52 327 51:53 51:53 16:44/M
17 Deanna Marsh Warsaw NY 186 50 345 52:46 52:46 17:01/M
18 Jodi Chamberlain Wyoming NY 39 52 349 52:59 52:59 17:05/M
19 Lisa Tones Perry NY 299 51 372 1:01:00 1:01:00 19:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Mager Warsaw NY 176 57 53 24:32 24:32 7:55/M
2 Susane Nugent Leroy NY 226 56 140 30:14 30:14 9:45/M
3 Laura Eberstein Perry NY 1990 57 170 32:12 32:12 10:23/M
4 Lori Schofield Perry NY 264 56 200 34:25 34:25 11:06/M
5 Cathy Murdie Warsaw NY 218 58 247 39:23 39:23 12:42/M
6 Baby Martin-Mcnulty Mill Valley CA 189 57 254 40:21 40:21 13:01/M
7 Dee Neilans Alexander NY 221 59 276 43:52 43:52 14:09/M
8 Rose Massett Silver Springs NY 191 58 282 46:55 46:55 15:08/M
9 Cynthia Jones Bliss NY 124 55 335 52:26 52:26 16:55/M
10 Connie Carhart Stafford NY 1155 59 353 54:06 54:06 17:27/M
11 Patricia Williams Le Roy NY 326 59 356 54:47 54:47 17:40/M
12 Patricia Davin Avon NY 55 55 357 54:54 54:54 17:43/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Denise MacPherson Pavilion NY 174 64 126 29:34 29:34 9:32/M
2 Mary Crist Warsaw NY 51 60 164 31:31 31:31 10:10/M
3 Cindy Halpenny Portageville NY 101 61 165 31:40 31:40 10:13/M
4 Karen Brown Bluffton SC 31 60 175 32:30 32:30 10:29/M
5 Jane Eliasz Silver Springs NY 72 64 271 43:36 43:36 14:04/M
6 Diane Starowitz Byron NY 283 61 299 49:36 49:36 16:00/M
7 Susan Moore Bliss NY 211 61 333 52:02 52:02 16:47/M
8 Sherrie Curry Pavilion NY 53 60 342 52:33 52:33 16:57/M
9 Marla Welch Wyoming NY 318 60 354 54:07 54:07 17:27/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pauline Gelser Wyoming NY 89 68 293 48:57 48:57 15:47/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marge Dersam Warsaw NY 336 81 304 49:51 49:51 16:05/M
2 Homma Farian Geneseo NY 75 73 313 50:46 50:46 16:23/M
3 Judy Goff Pike NY 92 73 329 52:00 52:00 16:46/M
4 Dynah Taylor Dale NY 291 74 337 52:28 52:28 16:55/M
5 Mary Treat Swanton OH 377 77 343 52:38 52:38 16:59/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Bender Williamsville NY 18 23 1 17:11 17:11 5:33/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lucas Morrison Leroy NY 214 9 61 25:21 25:21 8:11/M
2 Wyatt Uberty Warsaw NY 304 7 120 28:50 28:50 9:18/M
3 Otto Uberty Warsaw NY 303 8 149 30:54 30:54 9:58/M
4 Christian Russell Wyoming NY 258 8 155 31:06 31:06 10:02/M
5 Quinlan Rogers Waban MA 251 6 181 32:51 32:51 10:36/M
6 Matthew Granger Silver Springs NY 95 8 233 37:39 37:39 12:09/M
7 Phin Kelley East Bethany NY 369 8 243 39:14 39:14 12:39/M
8 Caleb Martin Warsaw NY 398 8 286 47:09 47:09 15:13/M
9 Logan Weaver Warsaw NY 316 9 324 51:50 51:50 16:43/M
10 Rev Sanford Pavilion NY 262 9 325 51:51 51:51 16:44/M
11 Ethan Mandeville Wyoming NY 179 8 334 52:26 52:26 16:55/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mitchel Felix Warsaw NY 382 14 23 22:42 22:42 7:19/M
2 Cooper Konieczny Batavia NY 158 10 28 22:51 22:51 7:22/M
3 Owen Morrison Leroy NY 212 11 29 22:57 22:57 7:24/M
4 Jay Morrison Alexander NY 215 14 33 23:16 23:16 7:30/M
5 Nicholas Kramer Alexander NY 385 13 34 23:17 23:17 7:31/M
6 Grant Gahagan Batavia NY 346 10 41 23:41 23:41 7:38/M
7 Lucien McNulty Mill Valley CA 200 14 47 24:19 24:19 7:51/M
8 Derick Christensen Framingham MA 43 13 51 24:31 24:31 7:55/M
9 Willem Van Baaren Pittsford NY 310 12 55 24:53 24:53 8:02/M
10 Derek Van Baaren Pittsford NY 307 12 67 25:55 25:55 8:22/M
11 Landon Kent Byron NY 140 10 79 27:04 27:04 8:44/M
12 Aiden McConnell Pavilion NY 196 13 83 27:07 27:07 8:45/M
13 Evan Carpenter Perry NY 380 14 119 28:49 28:49 9:18/M
14 Dylan Wiedrich Pavilion NY 322 12 167 32:04 32:04 10:21/M
15 Trevor Wiedrich 324 14 174 32:20 32:20 10:26/M
16 Quinton Kenyon Mt Morris NY 144 13 178 32:44 32:44 10:34/M
17 Titus Kenyon Mt Morris NY 145 12 179 32:45 32:45 10:34/M
18 Obadiah Kenyon Mt Morris NY 143 10 186 32:58 32:58 10:38/M
19 Philip McBride Gainesville NY 195 10 212 35:50 35:50 11:34/M
20 James Hudson Pavilion NY 400 12 215 36:03 36:03 11:38/M
21 Sean Robison Perry NY 247 14 257 40:29 40:29 13:04/M
22 Lukas Felix Warsaw NY 381 10 262 42:08 42:08 13:35/M
23 Deacon Morrison Alexander NY 216 10 295 49:27 49:27 15:57/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christian Valento Pavilion NY 305 18 2 17:15 17:15 5:34/M
2 Alex Burg Attica NY 338 19 3 17:19 17:19 5:35/M
3 Luc Eggers Henrietta NY 70 17 15 21:27 21:27 6:55/M
4 August Slawienski Akron OH 271 16 27 22:50 22:50 7:22/M
5 Nate Degroff Warsaw NY 391 16 45 24:18 24:18 7:50/M
6 Joe Lloyma Wyoming NY 354 18 85 27:20 27:20 8:49/M
7 Tyler Smart Batavia NY 274 19 93 27:44 27:44 8:57/M
8 Zachary Wiedrich Pavilion NY 323 16 113 28:35 28:35 9:13/M
9 Jase Stone Perry NY 286 15 117 28:45 28:45 9:16/M
10 Frankie Bisceglie Varysburg NY 23 15 322 51:40 51:40 16:40/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristian Bank Darien Center NY 11 20 16 21:46 21:46 7:01/M
2 Thomas Demmer Batavia NY 59 20 17 21:59 21:59 7:05/M
3 Ty Demmer Batavia NY 58 21 26 22:49 22:49 7:22/M
4 Thomas Parmenter Le Roy NY 230 24 58 25:15 25:15 8:09/M
5 Brandon Smart Batavia NY 275 20 94 27:48 27:48 8:58/M
6 Tim Frew Bliss NY 82 20 125 29:28 29:28 9:30/M
7 Josh Smucker Warsaw NY 278 20 139 30:13 30:13 9:45/M
8 Darryljohn Briggs Warsaw NY 29 20 284 47:05 47:05 15:11/M
9 Colin Royce Warsaw NY 257 20 371 58:40 58:40 18:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Keith Clark Warsaw NY 339 25 7 19:30 19:30 6:17/M
2 Allen Vongunden Castile NY 1153 28 19 22:13 22:13 7:10/M
3 Mark Eberstein Perry NY 701 28 44 24:16 24:16 7:50/M
4 Mark Turoldo Buffalo NY 300 25 57 25:03 25:03 8:05/M
5 Michael Jones Farmington Hills MI 125 25 65 25:51 25:51 8:20/M
6 Andrew Fleming Painted Post NY 344 26 198 34:14 34:14 11:03/M
7 John Chamberlain Wyoming NY 40 26 296 49:31 49:31 15:58/M
8 Zachary Marsh Perry NY 185 27 323 51:50 51:50 16:43/M
9 Forrest Hess Perry NY 107 27 361 56:52 56:52 18:21/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Sikes Warsaw NY 1146 30 10 20:16 20:16 6:32/M
2 Riley Carhart Rochester NY 35 30 14 21:17 21:17 6:52/M
3 John Cooling Spencerport NY 263 34 30 22:58 22:58 7:25/M
4 Ken Marley Avon NY 183 34 103 28:09 28:09 9:05/M
5 Ryan Hrobuchak Ellington CT 118 32 115 28:43 28:43 9:16/M
6 Michael Bauer Warsaw NY 12 32 146 30:32 30:32 9:51/M
7 Brandon Bentley Castile NY 21 34 159 31:19 31:19 10:06/M
8 Brian Kulzer Geneseo NY 162 33 272 43:36 43:36 14:04/M
9 Daryl Malcolm Perry NY 177 34 308 50:22 50:22 16:15/M
10 Benjamin Strathearn Wyoming NY 289 31 360 56:35 56:35 18:15/M
11 Andrew Tones Perry NY 298 32 373 1:01:00 1:01:00 19:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Duchnick Springwater NY 343 38 4 19:15 19:15 6:13/M
2 Corey Mitchell Silver Spgs NY 209 39 8 19:36 19:36 6:19/M
3 Stephen Konieczny Batavia NY 353 39 13 21:04 21:04 6:48/M
4 Ian McDougall Perry NY 198 38 18 22:02 22:02 7:06/M
5 Andy Yates Wyoming NY 334 36 66 25:53 25:53 8:21/M
6 Brian Lester Bliss NY 171 36 76 26:19 26:19 8:29/M
7 Joshua Kent Byron NY 139 37 80 27:04 27:04 8:44/M
8 Norman Schollard Batavia NY 265 39 86 27:22 27:22 8:50/M
9 Eamon Lyons Warsaw NY 173 35 98 28:04 28:04 9:03/M
10 Bradley Kirsch Warsaw NY 152 36 152 30:57 30:57 9:59/M
11 Joe Rogers Waban MA 250 39 182 32:51 32:51 10:36/M
12 Shawn Gardner Warsaw NY 85 39 340 52:32 52:32 16:57/M
13 Patrick Williams Batavia NY 1163 36 359 55:45 55:45 17:59/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Christensen Framingham MA 44 42 50 24:31 24:31 7:55/M
2 Ben Lambert Gainesville NY 164 41 59 25:18 25:18 8:10/M
3 Shad Treat Swanton OH 378 43 64 25:48 25:48 8:19/M
4 Joe Breunig Geneseo NY 28 40 73 26:09 26:09 8:26/M
5 Chris Eisenard Berthoud CO 1900 40 88 27:27 27:27 8:51/M
6 Gregg Torrey Stafford NY 387 42 188 33:03 33:03 10:40/M
7 Justin Morrison Leroy NY 213 43 210 35:40 35:40 11:30/M
8 Tim Kelley East Bethany NY 370 41 244 39:14 39:14 12:39/M
9 Tavis Roberts Dansville NY 244 40 306 50:02 50:02 16:08/M
10 Daniel Mandeville Wyoming NY 178 44 348 52:57 52:57 17:05/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gabriel Abdella Batavia NY 3 45 56 24:59 24:59 8:04/M
2 Roger Van Baaren Pittsford NY 311 48 69 25:55 25:55 8:22/M
3 Sean Campbell Phoenix AZ 33 49 91 27:41 27:41 8:56/M
4 Stephen Johnson Leicester NY 123 48 92 27:42 27:42 8:56/M
5 Andrew Brant Warsaw NY 337 48 109 28:16 28:16 9:07/M
6 Doug Smart Batavia NY 273 49 260 41:48 41:48 13:29/M
7 Oakley Berkemeier Wyoming NY 22 47 268 43:19 43:19 13:58/M
8 Jason Good Attica NY 93 46 275 43:47 43:47 14:07/M
9 Michael Hoffmeister Varysburg NY 112 47 321 51:40 51:40 16:40/M
10 Jim Greenaker Castile NY 349 49 364 57:13 57:13 18:27/M
11 Mike Laurie Wyoming NY 208 49 367 58:13 58:13 18:47/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jay Treat Swanton OH 376 51 6 19:25 19:25 6:16/M
2 David Demmer Batavia NY 60 50 32 23:05 23:05 7:27/M
3 Mark Wright Warsaw NY 333 52 46 24:18 24:18 7:50/M
4 Richard Coyle Pavillion NY 50 54 49 24:28 24:28 7:54/M
5 Mike Bank Darien Center NY 1172 51 72 26:07 26:07 8:25/M
6 Michael Slawienski Akron OH 270 52 96 27:53 27:53 9:00/M
7 Dan Seewaldt North Java NY 268 53 110 28:21 28:21 9:09/M
8 Michael Hickey Batavia NY 109 51 206 35:05 35:05 11:19/M
9 Michael McBride Gainesville NY 194 50 211 35:46 35:46 11:32/M
10 John Woodhouse Saint Cloud FL 1157 51 219 36:40 36:40 11:50/M
11 Alan Robertson Warsaw NY 245 52 285 47:09 47:09 15:13/M
12 Paul Raechal Leroy NY 239 54 287 47:23 47:23 15:17/M
13 Kevin Granger Silver Springs NY 94 50 290 47:52 47:52 15:26/M
14 Scott Northrup Wyoming NY 225 54 366 58:13 58:13 18:47/M
Top

Male 55 to 59

